China Metal Recycling
We Are Reliable And Professional Buyers In Metal Recycling Business And Bring Value To Our Customers And Partner.
| Material | Price(USD/MT) | Shipping Terms & POD | Price Date |
|---|---|---|---|
| H13 steel scrap | $1020 | CIF Ningbo | Aug/10/2026 |
| H11 steel scrap | $910 | CIF Ningbo | Aug/10/2026 |
| Mn steel scrap | $610 | CIF Ningbo | Aug/10/2026 |
| Low alloy Ni 1.5 Mo 0.5 | $470 | CIF Ningbo | Aug/10/2026 |
| Low alloy Ni 0.5 Mo 0.5 | $420 | CIF Ningbo | Aug/10/2026 |
| Other grades | ... | Contact Us | ... |
Contact us and get the prices for other ferrous & nonferrous materials.